| Stock #: | 8272A |
| Mileage: | 98,121 |
| Trim: | |
| Exterior Color: | Fusion Orange Metallic |
| Interior Color: | Graphite |
| Stock #: | 8316A |
| Mileage: | 69,048 |
| Trim: | ION 2 |
| Exterior Color: | Cranberry |
| Interior Color: | Grey |
| Stock #: | T4183B |
| Mileage: | 80,440 |
| Trim: | SSEi |
| Exterior Color: | Granite Metallic |
| Interior Color: | Dark Pewter |
| Stock #: | T4274C |
| Mileage: | 64,978 |
| Trim: | SS |
| Exterior Color: | Galaxy Silver Metallic |
| Interior Color: | Ebony |
| Stock #: | 8215 |
| Mileage: | 36,463 |
| Trim: | |
| Exterior Color: | Stone White |
| Interior Color: | Pastel Slate Gray |
| Stock #: | 8337 |
| Mileage: | 42,899 |
| Trim: | LS |
| Exterior Color: | Slate Metallic |
| Interior Color: | Gray |
| Stock #: | 8341 |
| Mileage: | 39,320 |
| Trim: | Auto GLS |
| Exterior Color: | Platinum Silver |
| Interior Color: | Gray |
| Stock #: | 8364 |
| Mileage: | 32,799 |
| Trim: | |
| Exterior Color: | Bright Silver Metallic |
| Interior Color: | Dark/light Slate Gray |
| Stock #: | 8372 |
| Mileage: | 45,085 |
| Trim: | LT w/1LT |
| Exterior Color: | Silver Ice Metallic |
| Interior Color: | Gray |
| Stock #: | B1190X2A |
| Mileage: | 115,250 |
| Trim: | Eddie Bauer |
| Exterior Color: | Red Fire Metallic |
| Interior Color: | Med Parchment |
| Stock #: | 8147 |
| Mileage: | 49,483 |
| Trim: | GS |
| Exterior Color: | Silver Birch Metallic |
| Interior Color: | Med Light Stone |
| Stock #: | 8043A |
| Mileage: | 93,514 |
| Trim: | LTZ |
| Exterior Color: | Light Pewter Metallic |
| Interior Color: | Dark Pewter |
| Stock #: | T4283XA |
| Mileage: | 97,239 |
| Trim: | SLE |
| Exterior Color: | Summit White |
| Interior Color: | Dark Pewter |
| Stock #: | 8339 |
| Mileage: | 48,078 |
| Trim: | LX |
| Exterior Color: | Bright Silver Metallic |
| Interior Color: | Slate Gray |
| Stock #: | 8093 |
| Mileage: | 35,754 |
| Trim: | LS |
| Exterior Color: | Amber Bronze Metallic |
| Interior Color: | Gray |
| Stock #: | 8188 |
| Mileage: | 22,768 |
| Trim: | w/1SA |
| Exterior Color: | Red Hot Metallic |
| Interior Color: | Ebony |
| Stock #: | T4258B |
| Mileage: | 32,806 |
| Trim: | GLS |
| Exterior Color: | Nordic White |
| Interior Color: | Gray |
Pricing may include current promotions, incentives, and/or bonus cash. Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. Monthly payment calculator is an estimate and does not include tax, title, license or doc fees. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details. While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
GET UP TO THE MINUTE DEALS!